Chase Platinum Visa® Card | |||||
The Chase Platinum Visa® Card, issued by Chase, is designed for those who have very good credit and are looking for an overall good platinum card with a rewards program. Features: Various Internet account related services. No liability for unauthorized transactions. Lost and stolen card reporting. Emergency cash replacement. Emergency card replacement. Various travel and emergency assistance services. Travel accident insurance. Extended warranty for purchases. Auto rental insurance (Auto Rental Collision Damage Waiver). Year-end financial statement (upon request). See website for additional benefits. Certain restrictions, limitations, and exclusions apply. If an account is opened, please refer to the Guide to Benefits for details.
| |||||
| |||||
Intro APR | Regular APR | Annual Fee | Reward Type |
| |
0% APR for 12 Months | 11.24% | $0 | Point | ||
|
Capital One® No Hassle Points(SM) Rewards - Excellent Credit | |||||
The Capital One® No Hassle Points(SM) Rewards card is a great rewards card for people with excellent credit. Features: $0 fraud liability for any unauthorized use if your card is lost or stolen. 24-Hour Travel and Emergency Assistance. Additional protection on your purchases with an extended warranty program from Visa®. Emergency card replacement or cash advance if your card is lost or stolen. Exclusive savings: up to 40% off featured deals and 10% savings on everything else at Capital One® Saving Zone(SM) on Yahoo! Shopping. | |||||
| |||||
Intro APR | Regular APR | Annual Fee | Reward Type |
| |
No Introductory Rate Available | 13.90% | $0 | Point | ||
|
IberiaBank Visa® Classic Card | |||||
The IberiaBank Visa® Classic Card, issued by Pulaski Bank, is designed for those with average credit who may occasionally carry a balance. Features: Various internet account services. Lost and stolen card reporting. See website for additional benefits. | |||||
| |||||
Intro APR | Regular APR | Annual Fee | Reward Type |
| |
0% APR for 6 Months | 5.0% | $0 | n/app | ||
|
Discover® More(SM) Card | |||||
The Discover® More(SM) Card, issued by Discover, is designed for those with very good credit who are looking for a cash reward credit card. Features: Various card designs to select from. Various Internet account related services. Up to $500,000 in travel accident insurance. Fraud and security protection services. Auto rental insurance. Discounts on products and services at participating merchants and retailers. See website for additional benefits. | |||||
| |||||
Intro APR | Regular APR | Annual Fee | Reward Type |
| |
0% Intro APR* | 10.99% | $0 | Rebate | ||
|
Bank of America WorldPoints® Platinum Plus™ MasterCard® Cre | |||||
The Bank of America WorldPoints™ Platinum Plus™ MasterCard® Credit Card, issued by FIA Card Services, N.A., is designed for those with very good credit who would like to take advantage of the reward program. Features: See website for additional benefits. | |||||
| |||||
Intro APR | Regular APR | Annual Fee | Reward Type |
| |
0% APR for 12 Billing Cycles | 9.99% / 15.99% | $0 | Point | ||
|
Citi® Diamond Preferred® Card | |||||
The Citi® Diamond Preferred® Card, issued by Citibank, is designed for those with good credit who plan to take advantage of the introductory rates and the excellent services. Features: Various Internet account related services. Identity theft solutions. Price protection program. Optional personal photo on card. Fraud and security protection services. Lost and stolen card reporting. Emergency cash replacement. Emergency card replacement. Automatic bill payments. Year-end financial statement (upon request). Up to $1,000,000 in travel accident insurance. Auto rental insurance. Various travel and emergency assistance services. Medical referral services. Legal referral services. Lost luggage assistance. Discounts on auto rentals. See website for additional benefits. | |||||
| |||||
Intro APR | Regular APR | Annual Fee | Reward Type |
| |
0% APR for up to 12 Months | As low as 7.24% | $0 | n/app | ||
|
MERRILL+® Card | |||||
The MERRILL+® Card, issued by Bank of America, is designed for those with very good credit who plan to take advantage of the reward program offered through Merrill Lynch. Features: Various Internet account related services. No liability for unauthorized transactions. Fraud protection services. Automatic bill payment. Purchase protection. Extended warranty for purchases. Auto rental insurance. Emergency transportation assistance. Up to $1,000,000 in travel accident insurance. Lost luggage assistance. Personal concierge service. Transatlantic companion ticket offer from British Airways. Save $250 on advance purchase Club World tickets to London on British Airways. Special MERRILL+ rates at The Leading Hotels of the World®. Complimentary spa services at leading resort destinations. Automobile rental upgrades and discounts. Discounts on products and services at participating merchants and retailers. Cardholders whose annual spending on purchases reaches certain levels will have access to additional benefits and services. See website for additional benefits. | |||||
| |||||
Intro APR | Regular APR | Annual Fee | Reward Type |
| |
1.9% APR for 12 Months | 9.99% | $0 | Point | ||
|
Citi® Diamond Preferred® Rewards Card | |||||
The Citi® Diamond Preferred® Rewards Card, issued by Citibank, is designed for those with good credit who plan to take advantage of the reward program offered. Features: $0 liability on unauthorized purchases. Various Internet account related services. Identity theft solutions. Price protection program. Optional personal photo on card. Fraud and security protection services. Lost and stolen card reporting. Emergency cash replacement. Emergency card replacement. Automatic bill payments. Year-end financial statement (upon request). Up to $1,000,000 in travel accident insurance. Auto rental insurance. Various travel and emergency assistance services. Medical referral services. Legal referral services. Lost luggage assistance. Discounts on auto rentals. See website for additional benefits. | |||||
| |||||
Intro APR | Regular APR | Annual Fee | Reward Type |
| |
0% APR for 12 Months | As low as 9.74% | $0 | Point | ||
|
Blue from American Express® | |||||
Blue from American Express® is an ideal credit card for those with good credit who already have an established credit history and are looking for a card with access to a reward program. Features: Access to Blue's Membership Rewards Express(SM) program for no additional annual fee. Built-in ExpressPay feature that lets cardholders make purchases without having to swipe their card. Various Internet account related services. No liability for unauthorized Internet transactions. Year-end financial statement. Return protection. Extended warranty for purchases. Purchase protection. Auto rental insurance. Emergency card replacement. Medical referral services. Legal referral services. Lost luggage insurance. Up to $100,000 in travel accident insurance. Various travel and emergency assistance services. See website for additional benefits. | |||||
| |||||
Intro APR | Regular APR | Annual Fee | Reward Type |
| |
0% APR for up to 15 Months | 10.99% | $0 | Point | ||
|
AT&T Universal Savings Platinum Card | |||||
The AT&T Universal Savings Platinum Card, issued by Citibank, is designed for those with good credit who desire a credit card with platinum cardholder benefits. Features: $0 liability on unauthorized purchases. Secure, free online account management. Card can be used as a calling card. Receive 2 free directory assistance inquiries per month. Receive up to 30 free phone minutes per month. Wireless phone loss and theft insurance reimbursement for replacement coverage. Various Internet account related services. Identity theft solutions. Fraud and security protection services. Year-end financial statement. Up to $1,000,000 in travel accident insurance. Lost luggage assistance. Auto rental insurance. Emergency card replacement. Emergency cash replacement. Lost and stolen card reporting. Medical referral services. Legal referral services. Various travel and emergency assistance services. Automatic bill payment. Up to 10% Savings on AT&T Purchases. See website for additional benefits. | |||||
| |||||
Intro APR | Regular APR | Annual Fee | Reward Type |
| |
0% APR for 12 Months | As low as 9.24% | $0 | n/app | ||
|
Capital One® Platinum Prestige | |||||
The Capital One® Platinum Prestige card is designed for those with excellent credit who want a credit card with a very low interest rate. Features: $100,000 Worldwide Automatic Travel Accident Insurance. 24-hour Roadside Assistance with lock-out service, towing, and flat repair. Emergency card replacement or cash advance if your card is lost or stolen. Exclusive savings: up to 40% off featured deals and 10% savings on everything else at Capital One® Saving Zone(SM) on Yahoo! Shopping. | |||||
| |||||
Intro APR | Regular APR | Annual Fee | Reward Type |
| |
No Introductory Rate Available | 7.90% | $0 | n/app | ||
|
Pulaski Bank Gold Visa® Card | |||||
The Pulaski Bank Gold Visa® Card, issued by Pulaski Bank, is designed for those with good credit who are looking for a very low cost credit card. Features: Various Internet account related services. Auto rental insurance. Various travel and emergency assistance services. Emergency cash replacement. Emergency card replacement. Lost and stolen card reporting. No liability for unauthorized transactions. See website for additional benefits. | |||||
| |||||
Intro APR | Regular APR | Annual Fee | Reward Type |
| |
0% APR for 6 Months | 8.00% | $0 | n/app | ||
|
Citi® Platinum Select® Card | |||||
The Citi® Platinum Select® Card, issued by Citibank, is designed for those with good credit who would like to take advantage of the various standard services and benefits provided by Citibank. Features: Various Internet account related services. Reports to all major credit bureaus to help you establish your credit history. Citi Identity Theft Solutions. $0 liability on unauthorized purchases. Secure, free online account management. Up to $1,000,000 in travel accident insurance. Auto rental insurance. Fraud and security protection services. Lost wallet service. Lost and stolen card reporting. Emergency card replacement. Emergency cash replacement. Optional personal photo on card. Various travel and emergency assistance services. Medical referral services. Legal referral services. See website for additional benefits. | |||||
| |||||
Intro APR | Regular APR | Annual Fee | Reward Type |
| |
0% APR for up to 12 Months | As low as 7.24% | $0 | n/app | ||
|
Bank of America Rewards™ American Express® Card | ||||
The Bank of America Rewards™ American Express® Card, issued by FIA Card Services, N.A., is designed for those with average credit who want to participate in the reward program. Features: See website for additional benefits. | ||||
| ||||
Intro APR | Regular APR | Annual Fee | Reward Type | |
0% APR for 12 Billing Cycles | 9.9% | $0 | Point | |
|
Capital One® Platinum Prestige - Visa® | |||||
The Capital One® Platinum Prestige - Visa® card is designed for those with excellent credit who want a credit card with a very low interest rate. Features: 24-Hour Roadside Assistance with lock-out service, towing, and flat repair. $100,000 Worldwide Automatic Travel Accident Insurance. Emergency card replacement or cash advance if your card is lost or stolen. Collision, Damage, and Loss Insurance on rental cars. Exclusive savings: up to 40% off featured deals and 10% savings on everything else at Capital One® Saving Zone(SM) on Yahoo! Shopping. | |||||
| |||||
Intro APR | Regular APR | Annual Fee | Reward Type |
| |
No Introductory Rate Available | 7.90% | $0 | n/app | ||
|
Pulaski Bank Visa® Card | |||||
The Pulaski Bank Visa® Card issued by Pulaski Bank, is designed for those with an average credit history who are looking for a very low cost credit card. Features: Various Internet account related services. Emergency cash replacement. Emergency card replacement. Lost and stolen card reporting. No liability for unauthorized transactions. See website for additional benefits. | |||||
| |||||
Intro APR | Regular APR | Annual Fee | Reward Type |
| |
0% APR for 6 Months | 6.50% | $35 | n/app | ||
|
Bank of America® Platinum Plus® Visa® Card | ||||
The Bank of America® Platinum Plus® Visa® Card, issued by FIA Card Services, N.A., is designed for those with very good credit who will take advantage of the introductory offer and the platinum benefits. Features: See website for card benefits. | ||||
| ||||
Intro APR | Regular APR | Annual Fee | Reward Type | |
0% APR for 6 Billing Cycles | APR Varies* | $0 | n/app | |
|
No comments:
Post a Comment